WREMAC
Western Regional Emergency Medical Advisory Committee
Allegany, Cattaraugus, Chautauqua, Erie, Genesee, Niagara, Orleans, and Wyoming Counties
Agency Codes
Allegany County
| A.E. Crandall Hook & Ladder Company | 0212 | Cuba Ambulance Service | 0220 |
| Almond Volunteer Fire District | 0225 | Friendship Ambulance Squad | 0221 |
| Amity Rescue Squad | 0213 | Houghton Volunteer Fire Deptartment, Inc. | 0227 |
| Andover Rescue Squad | 0214 | Independence Emergency Squad | 0228 |
| Angelica Hose Company Rescue Squad | 0215 | Medical Transport Service | 0229 |
| Belfast Fire District | 0216 | Richburg Wirt Fire District Ambulance | 0222 |
| Bolivar Fire Department | 0217 | Rushford Fire District Rescue Squad | 0226 |
| Canaseraga Fire Protection District | 0230 | Wellsville Volunteer Ambulance Corps | 0223 |
| Clarksville Ambulance Service | 6205 | William P. Brooks Hose Company | 0218 |
Cattaraugus County
| Allegany Engine Company, Inc. | 0775 | Leon Fire Company Ambulance | 0431 |
| Allegany Indian Reservation | 0433 | Little Valley Fire Department | 0428 |
| Carrollton Joint Fire District | 0545 | Machias Volunteer Fire Department | 0426 |
| Cattaruagus Area Ambulance Services | 0412 | City of Olean Fire Department | 0432 |
| Coldspring Vol. Fire Co. Rescue Squad | 0441 | Otto Volunteer Fire Company, Inc. | 0420 |
| Conewango Fire Department | 0442 | Portville | 0414 |
| Delevan Volunteer Fire Company | 0421 | Randolph Fire COmpany | 0422 |
| East Otto Fire District | 0429 | City of Salamana Ambulance Service | 0402 |
| Ellicotville/Great Valley Ambulance | 0427 | South Dayton Volunteer Fire Company | 0423 |
| Frankliville Volunteer Fire Department | 0415 | Trans Am Ambulance Service | 0440 |
| Hinsdale Fire Dept | 0416 | West Valley Volunteer Hose Co. | 0425 |
| Ischua Fire Department | 0417 | Westons Mills Fire District | 0424 |
| Knapp Creek Volunteer Fire Department | 0418 | Yorkshire Fire Department | 0254 |
Chautauqua County
| Ashville Fire Department | 0616 | Hartfield Volunteer Fire Company | 0648 |
| Bemus Point VOlunteer Fire Department | 0617 | Jamestown Fire Department | 0615 |
| Brocton Fire Department | 0618 | Kennedy Fire Department | 0652 |
| Busti Fire Department | 0619 | Kiantone Independent Fire Department | 0650 |
| Cassadaga Volunteer Fire Department | 0620 | Lakewood Fire Department | 0635 |
| Celoron Hose Company #1 | 0649 | Lily Dale Volunteer Fire Company | 0697 |
| Chautaqua County Ambulance Service | 0628 | Maple Springs Fire Company | 0636 |
| Chautauqua Fire District #1 | 0621 | Mayville Fire Department | 0637 |
| Cherry Creek Fire Department | 0622 | Panama Fire Company | 0653 |
| Clymer Fire Department | 0623 | Portland Volunteer Fire Department | 0638 |
| Dunkirk Fire Department | 0624 | Ripley Hose Company #1 | 0639 |
| Ellery Center Fire Department | 0651 | Sheridan Fire District | 0640 |
| Ellington Volunteer Fire Department | 0625 | Silver Creek Volunteer Emergency Squad | 0641 |
| Findley Lake VOlunteer Fire Department | 0627 | Sinclairville Volunteer Fire Company | 0642 |
| Fluvanna Fire District | 0629 | Stanley Hose Company, Inc. | 0643 |
| Forestville Volunteer FIre Department | 0630 | Stockton Volunteer Fire Company | 0698 |
| Fredonia Fire Department | 0631 | Vol. Fireman's Association Of Falconer | 0626 |
| Frewsberg Fire Company | 0632 | W.C.A. Services Corporation | 0654 |
| Gerry Volunteer Fire Department | 0633 | Westfield Fire Department | 0613 |