Allegany |
| ----- | 0 |
| A.E. Crandall Hook & Ladder Company | 0212 |
| Almond Volunteer Fire District | 0225 |
| Amity Rescue Squad | 0213 |
| Andover Rescue Squad | 0214 |
| Angelica Hose Company Rescue Squad | 0215 |
| Belfast Fire District | 0216 |
| Bolivar Fire Department | 0217 |
| Canaseraga Fire Protection District | 0230 |
| Clarksville Ambulance Service | 6205 |
| Cuba Ambulance Service | 0220 |
| CUBRC, Inc. | 9043 |
| Friendship Ambulance Squad | 0221 |
| Houghton Volunteer Fire Deptartment Inc. | 0227 |
| Independence Emergency Squad | 0228 |
| Medical Transport Service | 0229 |
| Richburg Wirt Fire District Ambulance | 0222 |
| Rushford Fire District Rescue Squad | 0226 |
| Wellsville Volunteer Ambulance Corps | 0223 |
| William P. Brooks Hose Company | 0218 |
Cattaraugus |
| Allegany Engine Company Inc. | 775 |
| Allegany Indian Reservation | 433 |
| Carrollton Joint Fire District | 545 |
| Cattaruagus Area Ambulance Services | 412 |
| City of Olean Fire Department | 432 |
| City of Salamana Ambulance Service | 402 |
| Coldspring Vol. Fire Co. Rescue Squad | 441 |
| Conewango Fire Department | 442 |
| Delevan Volunteer Fire Company | 421 |
| East Otto Fire District | 429 |
| Ellicotville/Great Valley Ambulance | 427 |
| Frankliville Volunteer Fire Department | 415 |
| Hinsdale Fire Dept | 416 |
| Ischua Fire Department | 417 |
| Knapp Creek Volunteer Fire Department | 418 |
| Leon Fire Company Ambulance | 431 |
| Little Valley Fire Department | 428 |
| Machias Volunteer Fire Department | 426 |
| Otto Volunteer Fire Company Inc. | 420 |
| Portville | 4144 |
| Randolph Fire COmpany | 422 |
| South Dayton Volunteer Fire Company | 423 |
| Trans Am Ambulance Service | 440 |
| West Valley Volunteer Hose Co. | 425 |
| Westons Mills Fire District | 4244 |
| Yorkshire Fire Department | 2544 |
Chautauqua |
| Ashville Fire Department | 616 |
| Bemus Point Volunteer Fire Department | 617 |
| Brocton Fire Department | 618 |
| Busti Fire Department | 619 |
| Cassadaga Volunteer Fire Department | 620 |
| Celoron Hose Company #1 | 649 |
| Chautaqua County Ambulance Service | 628 |
| Chautauqua Fire District #1 | 621 |
| Cherry Creek Fire Department | 622 |
| Clymer Fire Department | 623 |
| Dunkirk Fire Department | 624 |
| Ellery Center Fire Department | 651 |
| Ellington Volunteer Fire Department | 625 |
| Findley Lake VOlunteer Fire Department | 627 |
| Fluvanna Fire District | 629 |
| Forestville Volunteer FIre Department | 630 |
| Fredonia Fire Department | 631 |
| Frewsberg Fire Company | 632 |
| Gerry Volunteer Fire Department | 633 |
| Hartfield Volunteer Fire Company | 648 |
| Jamestown Fire Department | 615 |
| Kennedy Fire Department | 652 |
| Kiantone Independent Fire Department | 650 |
| Lakewood Fire Department | 635 |
| Lily Dale Volunteer Fire Company | 697 |
| Maple Springs Fire Company | 636 |
| Mayville Fire Department | 637 |
| Panama Fire Company | 653 |
| Portland Volunteer Fire Department | 638 |
| Ripley Hose Company #1 | 639 |
| Sheridan Fire District | 640 |
| Silver Creek Volunteer Emergency Squad | 641 |
| Sinclairville Volunteer Fire Company | 642 |
| Stanley Hose Company Inc. | 643 |
| Stockton Volunteer Fire Company | 698 |
| Vol. Fireman's Association Of Falconer | 626 |
| W.C.A. Services Corporation | 654 |
| Westfield Fire Department | 613 |
Erie |
| Akron Fire Company | 14001 |
| Alden Volunteer Fire Dept. | 1437 |
| Angola Volunteer Fire Dept. | 1487 |
| Armor Volunteer Fire Co. | 1448 |
| Bellevue Fire Co. | 8499 |
| Big Tree Volunteer Fire Co. | 1439 |
| Blasdell Volunteer Fire Dept. | 1440 |
| Blossom Volunteer Fire Co. | 1488 |
| Boston Emergency Squad | 1451 |
| Boston Volunteer Fire Co. | 8482 |
| Bowmansville Fire Department | 460 |
| Brant Fire Co. #1 | 8481 |
| Buffalo Fire Department | 243 |
| Buffalo-Niagara International Airport | 8486 |
| Cattaraugus Indian Reservation Fire Dept. | 1427 |
| Clarence Center Fire Co. | 1443 |
| Clarence Fire Co. Dist #1 | 1444 |
| Cleveland Hill Fire Department | 8497 |
| Colden Fire Co. | 1445 |
| Collins Center Fire Company | 1490 |
| Collins Volunteer Fire Department | 8479 |
| Crittenden Fire Dept. | 8478 |
| Depew Fire Dept | 8477 |
| Doyle Hose Co. #1 | 8496 |
| East Amherst Volunteer Fire Co. | 1472 |
| East Concord Fire Department | 8476 |
| East Seneca Volunteer Fire Co. | 1491 |
| Eden Emergency Squad | 1447 |
| Eden Fire Co. | 8474 |
| Eggerstsville Fire District | 857 |
| Ellicott Creek Volunteer Fire Co. | 1449 |
| Elma Fire Co. | 1431 |
| Elwood Fire Co. | 8473 |
| Evans Center Volunteer Fire Co. | 1438 |
| Farnham Fire Dept. | 1441 |
| Forks Fire Dept. | 8495 |
| Getzville Fire Co. | 1494 |
| Gowanda Ambulance Service | 1452 |
| Gowanda Volunteer Fire Dept. | 8456 |
| Grand Island Fire Co. | 8457 |
| Hamburg Volunteer Fire Department | 1453 |
| Harris Hill Fire Co. | 1454 |
| Highland Hose Volunteer Fire Co. | 1455 |
| Holland Fire Dist. #1 | 1433 |
| Hutchinson Hose Company | 8484 |
| Hy-View Fire Company | 8494 |
| Jamison Road Volunteer Fire Co. | 8408 |
| Kenilworth Fire Dept. | 8472 |
| Kenmore Volunteer Fire Dept. | 8471 |
| Lackawanna Fire Dept. | 8493 |
| Lake Erie Beach Volunteer Fire Co. | 1495 |
| Lake Shore Volunteer Fire Co. | 1459 |
| Lake View Volunteer Fire Assoc. | 1458 |
| Lancaster Fire Dept. | 8470 |
| Lancaster Volunteer Ambulance Corps | 1484 |
| Langford-New Oregon Fire Dept. | 8469 |
| Lawtons Volunteer Fire Co. | 8486 |
| Main-Transit Fire Dept. | 1496 |
| Marilla Fire Company | 1460 |
| Memorial Volunteer Fire Co. | 1461 |
| Mercy Flight | 1450 |
| Millgrove Volunteer Fire Dept. | 1462 |
| Morton Corners Fire Dept. | 8467 |
| Newstead Volunteer Fire Co. | 1481 |
| Newton-Abbott Volunteer Fire Co. | 1464 |
| North Amherst Fire Co. | 1465 |
| North Bailey Volunteer Fire Co. | 1497 |
| North Boston Fire Co. | 8466 |
| North Collins Emergency Squad | 1466 |
| North Collins Volunteer Fire Co. | 8465 |
| Orchard Park Fire District | 1456 |
| Patchin Fire Co. | 8464 |
| Pine Hill Hose Co. #5 | 8492 |
| Rescue Hose Co. #1 | 8491 |
| Reserve Volunteer Fire Co. | 8411 |
| River Road Volunteer Fire Co. | 8463 |
| Rural/Metro Ambulance | 1429 |
| Scranton Fire Company | 1469 |
| Seneca Hose Fire Co. #1 | 8401 |
| Sheridan Park Fire Co. | 8462 |
| Sloan Active Hose Co. #1 | 8490 |
| Snyder Fire Dept. | 1482 |
| South Line Volunteer Fire Co. | 6210 |
| South Wales Volunteer Fire Co. | 1468 |
| Spring Brook Fire Dist. #1 | 8461 |
| Springville Fire Co. | 1486 |
| Swormville Fire Co. | 1470 |
| Tonawanda City Fire Dept. | 8460 |
| Town Line Volunteer Fire Dept. | 1485 |
| Town of Lancaster Police Dept. | 259 |
| Town of Tonawanda Police Dept. - EMS | 8485 |
| Twin City Ambulance | 3115 |
| Twin District Fire Co. | 8459 |
| U-Crest Fire Co. | 8488 |
| Union Fire Co. | 15089 |
| Vigilant Fire Company | 8483 |
| Wales Center Volunteer Fire Co. | 1498 |
| West Falls Volunteer Fire Co. | 1473 |
| Williamsville Fire Dept. | 744 |
| Winchester Fire Company | 8487 |
| Woodlawn Volunteer Fire Co. | 1432 |
Genessee |
| Alabama Fire Department | 1899 |
| Alexander Fire Department | 1818 |
| Bergen Fire Department | 1811 |
| Bethany Volunteer Fire Company | 1812 |
| Byron Fire Department | 1816 |
| City of Batavia Fire Department | 1820 |
| Corfu Fire Department | 1898 |
| Corfu Fire District | 6226 |
| Darien Center Chemical Fire Co Inc. | 0863 |
| Darien Emergency Medical Services | 0860 |
| East Pembroke Volunteer Fire Department | 1897 |
| Elba Volunteer Fire Department | 1896 |
| Indian Falls Fire Department | 1893 |
| LeRoy Volunteer Ambulance Services | 1813 |
| Mercy EMS | 0885 |
| NYS State Police Troop A | 9900 |
| Oakfield Fire Department | 1815 |
| PARC Darien Lake LLC | 0836 |
| Pembroke Volunteer Fire Department | 1894 |
| Stafford Volunteer Fire Department | 1865 |
| Tonawanda Reservation Emergency Volunteers | 0137 |
| Town of Batavia Fire Department | 0583 |
Niagara |
| Adams Fire Company | 3199 |
| Barker Fire Department | 3117 |
| Cambria Volunteer Fire Company | 3118 |
| First Volunteer Fire Company of Bergholz | 3192 |
| Gasport Fire Company | 3190 |
| Hartland Fire Company | 3189 |
| Lewiston Fire Company No 1 | 3119 |
| Lewiston Fire Company No 2 | 3144 |
| Lockport Fire Department | 3120 |
| Middleport Fire Company | 3188 |
| Miller Hose Company | 3121 |
| Niagara Active Hose Company | 611 |
| Niagara Falls Fire Department | 3191 |
| North Tonawanda Fire Department | 675 |
| Olcott Volunteer Fire Department | 3136 |
| Pekin Fire Company | 3186 |
| Ransomville Fire Company No 1 | 3125 |
| Rapids Volunteer Fire Company | 3185 |
| Sanborn Fire Company | 3184 |
| Seneca Niagara Casino | 9041 |
| Shawnee Volunteer Fire Department | 3146 |
| South Lockport Fire Company | 3126 |
| South Wilson Fire Company | 3182 |
| St. Johnsburg Fire Company | 3195 |
| Terrys Corners Volunteer Fire Company | 3181 |
| Tri Community Ambulance Service | 3112 |
| Tri Town Ambulance Service | 3129 |
| Upper Mountain Fire Company of Lewiston | 3147 |
| Wendelville Fire Company | 3143 |
| Wilson Volunteer Fire Company No 1 | 3130 |
| Wolcottsville Volunteer Fire Company | 3138 |
| Wrights Corners Fire Company | 3145 |
| Youngstown Volunteer Fire Company | 3131 |
Orleans |
| Albion Fire Department Emergency Squad | 3619 |
| Barre Fire Company | 0740 |
| Berry Center Volunteer Fire Company | 3696 |
| Carlton Fire Company No 1 | 0128 |
| Central Orleans Volunteer Ambulance | 3618 |
| Clarendon Fire Company | 3612 |
| East Shelby Volunteer Fire Company | 3693 |
| Fancher/Hulbertson/Murray Volunteer Fire Company | 3697 |
| Holley Volunteer Ambulance | 0747 |
| Kendall Fire Department | 3614 |
| Lyndonville Volunteer Fire Company Hose 1 & 2 | 3694 |
| Medina Fire Department | 3615 |
| Ridgeway Volunteer Fire Company | 3695 |
| Shelby Volunteer Fire Company | 3699 |
| Testing | 999999 |
Wyoming |
| Arcade Fire Dept. | 6012 |
| Attica Fire Dept. | 6097 |
| Bennington Vol. Rescue | 6026 |
| Bliss Rescue Squad | 6014 |
| Castile Fire Dept. | 6013 |
| Cowlesville Fire Co. | 6022 |
| Gainesville Fire Dept. | 6027 |
| Harris Corners Fire Dept. | 6096 |
| North Java Rescue Squad | 6015 |
| Perry Emergency Amb. | 6016 |
| Pike Rescue Squad | 6017 |
| Silver Springs Res. Sq. | 6018 |
| Strykersville Fire Dept. | 6019 |
| Varysburg Fire Dept. | 6025 |
| Warsaw Rescue Squad | 6020 |
| Wyoming County Emergency?Services | 472 |
| Wyoming Hook & Ladder | 6098 |